Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +6.17 +6.17 UNCH +30.00 U UNCH
Wheat Delivered Chicago / Beyond +7.67 +7.67 UNCH +180.00 U UNCH
Wheat Delivered Chicago / Beyond +6.96 +7.67 +0.29 to +0.09 +110.00 U to +180.00 U +20.00 to UNCH
Wheat Delivered Chicago / Beyond +8.96 +8.96 UNCH +310.00 U UNCH
Wheat Delivered Chicago / Beyond +7.57 +7.57 UNCH +170.00 U UNCH
Soybeans Mills and Processors +9.96 +10.01 +0.10 -30.00 X to -25.00 X UNCH
Soybeans Mills and Processors +10.36 +10.46 +0.10 +10.00 X to +20.00 X UNCH
Soybeans Terminal +9.80 +9.85 +0.03 to +0.13 -35.00 Q to -30.00 Q +10.00 to UNCH
Soybeans Terminal +9.65 +9.85 +0.03 to +0.13 -50.00 Q to -30.00 Q +10.00 to UNCH
Soybeans Terminal +9.56 +9.66 +0.12 to +0.15 -70.00 X to -60.00 X +2.00 to +5.00
Soybeans Terminal +9.85 +9.85 +0.03 to +0.13 -30.00 Q +10.00 to UNCH
Wheat Terminal +5.12 +5.12 +0.09 -75.00 U UNCH
Wheat Terminal +5.87 +5.87 +0.09 +0.00 U UNCH
Wheat Terminal +6.26 +6.26 +0.09 +40.00 U UNCH
White Oats Terminal +3.84 +3.84 +0.07 +25.00 U UNCH
Corn Terminal +3.84 +3.95 +0.00 to +0.05 -20.00 U to -9.00 U +5.00 to UNCH
Corn Terminal +3.84 +3.92 +0.00 to +0.05 -20.00 U to -12.00 U +5.00 to UNCH
Corn Terminal +3.62 +3.86 +0.06 -60.00 Z to -36.00 Z UNCH
Corn Terminal +3.84 +3.92 +0.05 -20.00 U to -12.00 U UNCH
Central
Soybeans Country +9.86 +9.86 +0.10 -40.00 X UNCH
Soybeans Country +10.36 +10.36 +0.10 +10.00 X UNCH
Wheat Country +4.97 +4.97 +0.04 -45.00 U UNCH
Soybeans Country +9.90 +10.21 +0.13 to +0.10 -25.00 Q to -5.00 X UNCH
Corn Country +3.84 +3.94 +0.05 -20.00 U to -10.00 U UNCH
Wheat Country +4.87 +5.27 +0.04 -55.00 U to -15.00 U UNCH
Soybeans Mills and Processors +9.86 +10.51 +0.10 -40.00 X to +25.00 X UNCH
Corn Mills and Processors +4.06 +4.22 +0.05 +2.00 U to +18.00 U UNCH
Chicago
Corn Mills and Processors +4.24 +4.39 +0.05 +20.00 U to +35.00 U UNCH
Corn Mills and Processors +4.20 +4.41 +0.05 +16.00 U to +37.00 U UNCH
Soybeans Terminal +10.10 +10.50 +0.13 -5.00 Q to +35.00 Q UNCH
Soybeans Terminal +10.05 +10.50 +0.13 -10.00 Q to +35.00 Q UNCH
Wheat Terminals/Mills/Processors +5.27 +5.32 +0.04 -15.00 U to -10.00 U UNCH
East
Soybeans Country +9.51 +9.56 +0.10 -75.00 X to -70.00 X UNCH
Soybeans Country +9.96 +10.11 +0.10 -30.00 X to -15.00 X UNCH
Corn Country +3.57 +3.67 +0.06 -65.00 Z to -55.00 Z UNCH
Corn Country +3.74 +4.09 +0.05 -30.00 U to +5.00 U UNCH
Wheat Country +4.52 +4.57 +0.04 -90.00 U to -85.00 U UNCH
Gulf Coast Ports - LA
Soybeans Export +11.06 +11.08 +0.15 +94.00 Q to +96.00 Q UNCH
Soybeans Export +10.98 +11.01 +0.15 +77.00 X to +80.00 X UNCH
Soybeans Export +10.96 +10.98 +0.15 +75.00 X to +77.00 X UNCH
Soybeans Export +11.03 +11.04 +0.15 +82.00 X to +83.00 X UNCH
Soybeans Export +11.05 +11.07 +0.15 +93.00 Q to +95.00 Q UNCH
Corn Export +4.88 +4.91 +0.07 +87.00 U to +90.00 U UNCH
Corn Export +4.90 +4.91 +0.07 +89.00 U to +90.00 U UNCH
Corn Export +4.95 +4.96 +0.07 +75.00 Z to +76.00 Z UNCH
Corn Export +4.96 +4.97 +0.07 +76.00 Z to +77.00 Z UNCH
Corn Export +4.79 +5.01 +0.07 +78.00 U to +81.00 Z UNCH
Corn Export +4.90 +4.92 +0.07 +89.00 U to +91.00 U UNCH
Wheat Export +5.77 +5.82 +0.04 +35.00 U to +40.00 U UNCH
Wheat Export +5.82 +5.82 +0.04 +40.00 U UNCH
Wheat Export +5.92 +5.92 +0.04 +50.00 U UNCH
Wheat Export +5.92 +6.02 +0.04 +50.00 U to +60.00 U UNCH
Wheat Export +6.28 +6.28 +0.04 +65.00 Z UNCH
Wheat Export +6.48 +6.48 +0.04 +85.00 Z UNCH
Wheat Export +5.67 +5.72 +0.04 +25.00 U to +30.00 U UNCH
Kansas City
Soybeans Terminals/Mills/Processors +10.31 +10.46 +0.10 +5.00 X to +20.00 X UNCH
Wheat Terminals/Mills/Processors +5.21 +5.21 +0.08 -5.00 U +5.00
Corn Terminals/Mills/Processors +4.29 +4.29 +0.05 +25.00 U UNCH
Sorghum Terminals/Mills/Processors +3.14 +3.14 +0.05 -90.00 U UNCH
Wheat Terminals/Mills/Processors +5.32 +5.32 +0.09 -10.00 U +5.00
Little Egypt
Soybeans Country +9.54 +10.06 +0.10 -72.00 X to -20.00 X UNCH
Soybeans Country +9.97 +10.45 +0.13 -18.00 Q to +30.00 Q UNCH
Corn Country +3.56 +4.07 +0.06 -66.00 Z to -15.00 Z UNCH
Corn Country +3.86 +4.39 +0.05 -18.00 U to +35.00 U UNCH
Mississippi River
Soybeans Barge Loading +10.08 +10.08 +0.10 -18.00 X UNCH
Soybeans Barge Loading +10.47 +10.47 +0.15 +32.00 Q +2.00
Corn Barge Loading +4.07 +4.07 +0.06 -15.00 Z UNCH
Corn Barge Loading +4.36 +4.36 +0.07 +32.00 U +2.00
Soybeans Barge Loading +10.06 +10.06 +0.10 -20.00 X UNCH
Soybeans Barge Loading +10.01 +10.01 +0.10 -25.00 X UNCH
Soybeans Barge Loading +10.06 +10.06 +0.06 to +0.10 -20.00 X +4.00 to UNCH
Soybeans Barge Loading +10.47 +10.49 +0.09 +3.00 F to +5.00 F UNCH
Corn Barge Loading +3.95 +3.99 +0.05 -9.00 U to -5.00 U UNCH
Corn Barge Loading +3.99 +3.99 +0.05 -5.00 U UNCH
Wheat Barge Loading +5.10 +5.22 +0.11 to +0.04 -32.00 U to -20.00 U +7.00 to UNCH
North
Soybeans Country +9.71 +9.86 +0.10 -55.00 X to -40.00 X UNCH
Soybeans Country +9.74 +9.90 +0.12 to +0.13 -41.00 Q to -25.00 Q UNCH
Corn Country +3.82 +3.92 +0.06 -40.00 Z to -30.00 Z UNCH
Corn Country +3.82 +4.12 +0.05 -22.00 U to +8.00 U UNCH
North Central
Soybeans Country +9.81 +10.01 +0.10 -45.00 X to -25.00 X UNCH
Soybeans Country +9.85 +10.26 +0.11 to +0.13 -30.00 Q to +11.00 Q +2.00 to UNCH
Corn Country +3.82 +3.87 +0.04 to +0.06 -40.00 Z to -35.00 Z +2.00 to UNCH
Corn Country +3.81 +4.06 +0.02 to +0.05 -23.00 U to +2.00 U +3.00 to +10.00
Soybeans Country +9.86 +10.00 +0.10 -40.00 X to -26.00 X UNCH
Corn Country +3.79 +3.79 +0.05 -25.00 U UNCH
Wheat Country +4.82 +4.82 +0.04 -60.00 U UNCH
Soybeans Country +10.06 +10.06 +0.10 -20.00 X UNCH
Soybeans Country +10.35 +10.35 +0.13 +20.00 Q UNCH
Corn Country +3.82 +3.82 +0.06 -40.00 Z UNCH
Corn Country +3.99 +3.99 +0.05 -5.00 U UNCH
Wheat Country +4.97 +4.97 +0.04 -45.00 U UNCH
Wheat Country +5.12 +5.12 +0.04 -30.00 U UNCH
North Illinois River
Soybeans Barge Loading +9.86 +9.91 +0.10 -40.00 X to -35.00 X UNCH
Soybeans Barge Loading +10.12 +10.20 +0.13 -3.00 Q to +5.00 Q UNCH
Corn Barge Loading +3.85 +3.90 +0.06 -37.00 Z to -32.00 Z UNCH
Corn Barge Loading +4.02 +4.19 +0.05 -2.00 U to +15.00 U UNCH
North Iowa MS River
Soybeans Barge Loading +9.66 +9.84 +0.10 -60.00 X to -42.00 X UNCH
Soybeans Barge Loading +9.87 +10.07 +0.18 to +0.12 -28.00 Q to -8.00 Q +5.00 to +1.00
Corn Barge Loading +3.62 +3.92 +0.06 -60.00 Z to -30.00 Z UNCH
Corn Barge Loading +3.83 +3.99 +0.07 to +0.02 -21.00 U to -5.00 U +2.00 to +3.00
Northeast
Soybeans Country +10.06 +10.26 +0.15 to +0.10 -20.00 X to Opt X +5.00 to UNCH
Wheat Country +4.67 +4.67 +0.04 -75.00 U UNCH
Northeast Missouri MS River
Soybeans Barge Loading +9.89 +10.07 +0.17 to +0.16 -26.00 Q to -8.00 Q +4.00 to +3.00
Corn Barge Loading +3.95 +3.96 +0.06 to +0.08 -9.00 U to -8.00 U +1.00 to +3.00
Wheat Barge Loading +4.69 +4.77 +0.04 to +0.05 -73.00 U to -65.00 U UNCH to +1.00
Northwest
Soybeans Country +9.76 +10.21 +0.10 -50.00 X to -5.00 X UNCH
Corn Country +3.79 +4.04 +0.05 -25.00 U to Opt U UNCH
Wheat Country +5.27 +5.27 +0.04 -15.00 U UNCH
Soybeans Country +9.81 +9.86 +0.15 to +0.10 -45.00 X to -40.00 X +5.00 to UNCH
Soybeans Country +9.96 +9.96 +0.10 -30.00 X UNCH
Soybeans Country +9.65 +9.70 +0.13 -50.00 Q to -45.00 Q UNCH
Corn Country +3.94 +3.94 +0.05 -10.00 U UNCH
Corn Country +3.94 +3.94 +0.05 -10.00 U UNCH
Corn Country +4.22 +4.22 +0.06 +0.00 Z UNCH
Corn Country +4.17 +4.17 +0.04 -5.00 Z +10.00
Corn Country +4.07 +4.07 +0.06 -15.00 Z UNCH
Corn Country +4.24 +4.44 +0.05 +20.00 U to +40.00 U UNCH
Wheat Country +4.82 +4.92 +0.04 -60.00 U to -50.00 U UNCH
Ohio River
Soybeans Barge Loading +9.79 +9.92 +0.13 to +0.10 -47.00 X to -34.00 X +3.00 to UNCH
Soybeans Barge Loading +10.36 +10.37 +0.14 to +0.15 +21.00 Q to +22.00 Q +1.00 to +2.00
Corn Barge Loading +3.80 +3.90 +0.06 to +0.07 -42.00 Z to -32.00 Z UNCH to +1.00
Corn Barge Loading +4.22 +4.26 +0.05 to +0.06 +18.00 U to +22.00 U UNCH to +1.00
Wheat Barge Loading +5.24 +5.24 +0.04 -18.00 U UNCH
Pacific Ports
Wheat Export +5.75 +5.85 +0.04 +50.00 U to +60.00 U UNCH
Wheat Export +5.85 +5.95 +0.04 +60.00 U to +70.00 U UNCH
Wheat Export +5.85 +5.95 +0.04 +60.00 U to +70.00 U UNCH
Wheat Export +5.88 +6.03 +0.04 +40.00 Z to +55.00 Z UNCH
Wheat Export +5.88 +6.03 +0.04 +40.00 Z to +55.00 Z UNCH
Wheat Export +5.85 +5.95 +0.04 +60.00 U to +70.00 U UNCH
Wheat Export +5.90 +6.00 +0.04 +65.00 U to +75.00 U UNCH
Wheat Export +5.95 +5.95 +0.04 +70.00 U UNCH
Wheat Export +6.00 +6.10 +0.04 +75.00 U to +85.00 U UNCH
Wheat Export +5.50 +5.65 +0.04 +25.00 U to +40.00 U UNCH
Wheat Export +6.33 +6.45 +0.05 +42.00 U to +54.00 U UNCH
Wheat Export +6.56 +6.61 +0.05 +65.00 U to +70.00 U UNCH
Wheat Export +6.61 +6.61 +0.05 +70.00 U UNCH
Wheat Export +6.62 +6.78 +0.04 +50.00 Z to +65.00 Z UNCH
Wheat Export +6.62 +6.78 +0.04 +50.00 Z to +65.00 Z UNCH
Wheat Export +6.61 +6.61 +0.05 +70.00 U UNCH
Wheat Export +6.69 +6.73 +0.05 +78.00 U to +82.00 U UNCH
Wheat Export +6.77 +6.85 +0.05 +86.00 U to +94.00 U UNCH
Wheat Export +6.05 +6.35 UNCH to +0.05 +0.00 UNCH
Wheat Export +6.10 +6.15 +0.05 to UNCH +0.00 UNCH
Wheat Export +6.10 +6.15 +0.05 to UNCH +0.00 UNCH
Wheat Export +6.10 +6.20 +0.02 to UNCH +0.00 UNCH
Wheat Export +6.15 +6.16 +0.04 to UNCH +0.00 UNCH
Wheat Export +6.10 +6.15 +0.05 to UNCH +0.00 UNCH
White Oats Export +2.60 +2.60 UNCH +0.00 UNCH
South Central
Soybeans Country +9.71 +9.91 +0.10 -55.00 X to -35.00 X UNCH
Soybeans Country +9.85 +10.04 +0.10 to +0.12 -41.00 X to -22.00 X UNCH
Corn Country +3.78 +4.02 +0.06 -44.00 Z to -20.00 Z UNCH
Corn Country +3.94 +4.09 +0.05 -10.00 U to +5.00 U UNCH
South Illinois River
Soybeans Barge Loading +9.86 +10.01 +0.10 -40.00 X to -25.00 X UNCH
Soybeans Barge Loading +10.18 +10.27 +0.13 +3.00 Q to +12.00 Q UNCH
Wheat Barge Loading +4.92 +5.07 +0.04 -50.00 U to -35.00 U UNCH
Corn Barge Loading +3.92 +3.93 +0.06 -30.00 Z to -29.00 Z UNCH
Corn Barge Loading +4.12 +4.22 +0.05 +8.00 U to +18.00 U UNCH
South Iowa MS River
Soybeans Barge Loading +9.71 +9.74 +0.10 -55.00 X to -52.00 X UNCH
Soybeans Barge Loading +10.03 +10.04 +0.13 -12.00 Q to -11.00 Q UNCH
Corn Barge Loading +3.82 +3.92 +0.06 -40.00 Z to -30.00 Z UNCH
Corn Barge Loading +3.98 +3.99 +0.06 to +0.05 -6.00 U to -5.00 U +1.00 to UNCH
South Minnesota MS River
Soybeans Barge Loading +9.51 +9.66 +0.10 -75.00 X to -60.00 X UNCH
Soybeans Barge Loading +9.88 +9.90 +0.11 to +0.13 -27.00 Q to -25.00 Q +2.00 to UNCH
Corn Barge Loading +3.62 +3.77 +0.06 -60.00 Z to -45.00 Z UNCH
Corn Barge Loading +3.84 +3.87 +0.03 to +0.05 -20.00 U to -17.00 U +2.00 to UNCH
Southeast Missouri MS River
Soybeans Barge Loading +10.15 +10.15 +0.13 +0.00 Q UNCH
Corn Barge Loading +4.29 +4.29 +0.05 +25.00 U UNCH
Wheat Barge Loading +4.96 +5.22 +0.15 to +0.04 -46.00 U to -20.00 U +11.00 to UNCH
Southwest
Soybeans Country +9.72 +9.86 +0.10 -54.00 X to -40.00 X UNCH
Soybeans Country +9.90 +10.28 +0.13 -25.00 Q to +13.00 Q UNCH
Wheat Country +4.82 +4.82 +0.04 -60.00 U UNCH
Wheat Country +4.99 +4.99 +0.04 -43.00 U UNCH
Corn Country +3.72 +4.01 +0.06 -50.00 Z to -21.00 Z UNCH
Corn Country +3.89 +4.17 +0.05 -15.00 U to +13.00 U UNCH
Soybeans Country +9.76 +9.96 +0.10 -50.00 X to -30.00 X UNCH
Corn Country +3.79 +3.84 +0.05 -25.00 U to -20.00 U UNCH
Sorghum Country +3.14 +3.64 +0.05 -90.00 U to -40.00 U UNCH
Wheat Country +4.67 +4.77 +0.04 -75.00 U to -65.00 U UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +10.11 +10.31 +0.10 -15.00 X to +5.00 X UNCH
Corn Terminals/Mills/Processors +4.04 +4.04 +0.10 +0.00 U +5.00
St. Louis MS River
Soybeans Terminals/Mills/Processors +10.45 +10.47 +0.15 to +0.17 +30.00 Q to +32.00 Q +2.00 to +4.00
Corn Terminals/Mills/Processors +4.35 +4.37 +0.06 +31.00 U to +33.00 U +1.00
Wheat Terminals/Mills/Processors +5.14 +5.15 +0.04 -28.00 U to -27.00 U UNCH
Toledo - Off River
Soybeans Terminal +9.76 +9.76 +0.10 -50.00 X UNCH
Soybeans Terminal +9.76 +10.11 +0.10 -50.00 X to -15.00 X UNCH
Corn Terminal +3.82 +3.82 +0.06 -40.00 Z UNCH
Corn Terminal +4.14 +4.14 +0.05 +10.00 U UNCH
Wheat Terminal +5.10 +5.13 +0.04 -32.00 U to -29.00 U UNCH
Toledo - On River
Soybeans Terminal +9.76 +9.76 +0.10 -50.00 X UNCH
Soybeans Terminal +9.76 +10.11 +0.10 -50.00 X to -15.00 X UNCH
Corn Terminal +3.82 +3.82 +0.06 -40.00 Z UNCH
Corn Terminal +4.14 +4.14 +0.05 +10.00 U UNCH
Wheat Terminal +5.07 +5.13 +0.04 -35.00 U to -29.00 U UNCH
Wabash
Soybeans Country +9.86 +9.86 +0.10 -40.00 X UNCH
Soybeans Country +10.00 +10.00 +0.13 -15.00 Q UNCH
Wheat Country +4.87 +4.92 +0.04 -55.00 U to -50.00 U UNCH
Corn Country +3.87 +3.87 +0.06 -35.00 Z UNCH
Corn Country +4.09 +4.19 +0.05 +5.00 U to +15.00 U UNCH
West
Soybeans Country +9.62 +9.91 +0.10 -64.00 X to -35.00 X UNCH
Soybeans Country +9.75 +10.08 +0.13 to +0.14 -40.00 Q to -7.00 Q UNCH to +1.00
Corn Country +3.68 +3.87 +0.06 -54.00 Z to -35.00 Z UNCH
Corn Country +3.82 +3.92 +0.05 -22.00 U to -12.00 U UNCH
Soybeans Terminal +10.16 +10.16 UNCH -10.00 X UNCH
Soybeans Terminal +10.49 +10.49 +0.09 +5.00 F UNCH
Corn Terminal +4.09 +4.09 +0.05 +5.00 U UNCH
West Central
Soybeans Country +10.01 +10.21 +0.10 -25.00 X to -5.00 X UNCH
Corn Country +3.94 +4.14 +0.05 -10.00 U to +10.00 U UNCH
Wheat Country +5.17 +5.27 +0.04 -25.00 U to -15.00 U UNCH