Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +6.83 +7.68 +0.09 +65.00 N to +150.00 N UNCH
Wheat Delivered Chicago / Beyond +7.98 +7.98 +0.04 +180.00 N +5.00
Wheat Delivered Chicago / Beyond +8.28 +8.33 +0.01 to +0.06 +210.00 N to +215.00 N +10.00 to +15.00
Wheat Delivered Chicago / Beyond +9.68 +9.68 +0.09 +350.00 N UNCH
Wheat Delivered Chicago / Beyond +6.73 +7.38 UNCH +55.00 N to +120.00 N UNCH
Wheat Delivered Chicago / Beyond +6.98 +7.58 UNCH +80.00 N to +140.00 N UNCH
Soybeans Mills and Processors +9.91 +9.96 +0.04 -30.00 X to -25.00 X UNCH
Soybeans Mills and Processors +10.61 +10.68 +0.07 +20.00 N to +27.00 N UNCH
Soybeans Mills and Processors +10.06 +10.36 +0.07 -35.00 N to -5.00 N UNCH
Soybeans Terminal +10.11 +10.16 +0.07 -30.00 N to -25.00 N UNCH
Soybeans Terminal +9.66 +9.71 +0.04 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.11 +10.14 +0.07 -30.00 N to -27.00 N UNCH
Wheat Terminal +5.58 +5.58 +0.09 -60.00 N UNCH
Wheat Terminal +6.33 +6.33 +0.09 +15.00 N UNCH
Wheat Terminal +6.73 +6.73 +0.09 +55.00 N UNCH
White Oats Terminal +4.15 +4.15 +0.05 +30.00 N UNCH
Corn Terminal +4.13 +4.17 +0.00 -25.00 N to -21.00 N UNCH
Corn Terminal +3.88 +4.04 +0.03 -50.00 Z to -35.00 Z UNCH
Corn Terminal +4.13 +4.17 +0.00 -25.00 N to -21.00 N UNCH
Central
Soybeans Country +9.81 +9.81 +0.04 -40.00 X UNCH
Soybeans Country +10.51 +10.51 +0.07 +10.00 N UNCH
Soybeans Country +10.06 +10.26 +0.07 -35.00 N to -15.00 N UNCH
Corn Country +4.13 +4.18 +0.00 -25.00 N to -20.00 N UNCH
Wheat Country +4.86 +5.06 +0.03 -50.00 N to -30.00 N UNCH
Soybeans Mills and Processors +10.46 +10.66 +0.07 +5.00 N to +25.00 N UNCH
Corn Mills and Processors +4.33 +4.46 +0.00 -6.00 N to +8.00 N UNCH
Chicago
Corn Mills and Processors +4.49 +4.49 +0.00 to +0.03 +10.00 N UNCH to +3.00
Corn Mills and Processors +4.49 +4.49 +0.07 to +0.10 +10.00 N +7.00 to +10.00
Soybeans Terminal +10.41 +10.76 +0.07 +0.00 N to +35.00 N UNCH
Soybeans Terminal +10.41 +10.76 +0.07 +0.00 N to +35.00 N UNCH
Wheat Terminals/Mills/Processors +5.16 +5.36 +0.03 -20.00 N to Opt N UNCH
East
Soybeans Country +9.46 +9.52 +0.04 -75.00 X to -70.00 X UNCH
Soybeans Country +10.11 +10.26 +0.22 to +0.17 -30.00 N to -15.00 N +15.00 to +10.00
Corn Country +3.73 +3.83 +0.03 -65.00 Z to -55.00 Z UNCH
Corn Country +3.94 +4.29 +0.05 to +0.00 -45.00 N to -10.00 N +5.00 to UNCH
Wheat Country +4.61 +4.66 +0.03 -75.00 N to -70.00 N UNCH
Wheat Country +4.66 +4.66 +0.03 -70.00 N UNCH
Gulf Coast Ports - LA
Soybeans Export +11.05 +11.07 +0.07 +65.00 N to +67.00 N UNCH
Soybeans Export +11.09 +11.10 +0.07 +69.00 N to +70.00 N UNCH
Soybeans Export +11.06 +11.08 +0.07 +72.00 Q to +74.00 Q UNCH
Soybeans Export +11.06 +11.07 +0.07 +72.00 Q to +73.00 Q UNCH
Soybeans Export +10.94 +10.95 +0.04 +73.00 X to +74.00 X UNCH
Soybeans Export +11.05 +11.08 +0.07 +65.00 N to +68.00 N UNCH
Corn Export +5.07 +5.08 +0.01 +67.00 N to +68.00 N UNCH
Corn Export +5.04 +5.05 +0.01 +64.00 N to +66.00 N UNCH
Corn Export +4.89 +5.05 +0.03 to +0.01 +65.00 U to +66.00 N UNCH
Corn Export +4.99 +4.99 +0.03 +75.00 U UNCH
Corn Export +4.98 +4.99 +0.03 +74.00 U to +75.00 U UNCH
Corn Export +4.98 +4.99 +0.03 +74.00 U to +75.00 U UNCH
Corn Export +4.90 +4.96 +0.03 +66.00 U to +72.00 U UNCH
Corn Export +5.08 +5.08 +0.01 +68.00 N UNCH
Wheat Export +5.92 +5.92 +0.03 +50.00 N UNCH
Wheat Export +5.87 +5.92 +0.03 +45.00 N to +50.00 N UNCH
Wheat Export +5.86 +5.96 +0.03 +30.00 U to +40.00 U UNCH
Wheat Export +5.91 +5.91 +0.03 +35.00 U UNCH
Wheat Export +5.96 +6.16 +0.03 +40.00 U to +60.00 U UNCH
Wheat Export +6.01 +6.16 +0.03 +45.00 U to +60.00 U UNCH
Wheat Export +5.92 +5.97 +0.03 +50.00 N to +55.00 N UNCH
Kansas City
Soybeans Terminals/Mills/Processors +10.46 +10.71 +0.12 to +0.07 +5.00 N to +30.00 N +5.00 to UNCH
Wheat Terminals/Mills/Processors +5.47 +5.47 +0.03 +10.00 N UNCH
Corn Terminals/Mills/Processors +4.46 +4.46 +0.00 +8.00 N UNCH
Sorghum Terminals/Mills/Processors +3.48 +3.48 +0.00 -90.00 N UNCH
Wheat Terminals/Mills/Processors +5.31 +5.31 +0.03 -5.00 N UNCH
Little Egypt
Soybeans Country +9.54 +9.91 +0.04 -68.00 X to -30.00 X UNCH
Soybeans Country +10.15 +10.56 +0.06 to +0.07 -26.00 N to +15.00 N +1.00 to UNCH
Corn Country +3.73 +4.24 +0.03 -66.00 Z to -15.00 Z UNCH
Corn Country +4.17 +4.54 +0.00 -22.00 N to +15.00 N UNCH
Mississippi River
Soybeans Barge Loading +10.12 +10.12 +0.04 -9.00 X UNCH
Soybeans Barge Loading +10.62 +10.62 +0.07 +21.00 N UNCH
Corn Barge Loading +4.32 +4.32 +0.03 -7.00 Z UNCH
Corn Barge Loading +4.62 +4.62 +0.00 +23.00 N UNCH
North
Soybeans Country +9.66 +9.81 +0.12 to +0.10 -55.00 X to -40.00 X +8.00 to +5.00
Soybeans Country +9.84 +10.09 +0.07 -57.00 N to -32.00 N UNCH
Corn Country +3.98 +4.08 +0.03 -40.00 Z to -30.00 Z UNCH
Corn Country +4.01 +4.29 +0.01 to +0.00 -37.00 N to -10.00 N +1.00 to UNCH
North Central
Soybeans Country +9.77 +9.91 +0.20 to +0.14 -45.00 X to -30.00 X +15.00 to +10.00
Soybeans Country +10.15 +10.46 +0.07 to +0.08 -26.00 N to +5.00 N UNCH to +1.00
Corn Country +3.79 +4.04 +0.03 -60.00 Z to -35.00 Z UNCH
Corn Country +4.12 +4.32 +0.00 to +0.03 -26.00 N to -7.00 N UNCH to +3.00
Soybeans Country +9.93 +9.96 +0.07 -48.00 N to -45.00 N UNCH
Corn Country +3.98 +3.98 +0.00 -40.00 N UNCH
Wheat Country +4.71 +4.71 +0.03 -65.00 N UNCH
Soybeans Country +9.78 +10.01 +0.07 to +0.10 -63.00 N to -40.00 N UNCH to +3.00
Corn Country +4.08 +4.25 +0.00 to +0.02 -30.00 N to -13.00 N UNCH to +2.00
North Illinois River
Soybeans Barge Loading +9.79 +9.84 +0.04 -43.00 X to -38.00 X UNCH
Soybeans Barge Loading +10.26 +10.46 +0.07 -15.00 N to +5.00 N UNCH
Corn Barge Loading +4.01 +4.07 +0.03 -37.00 Z to -32.00 Z UNCH
Corn Barge Loading +4.37 +4.39 +0.00 -2.00 N to +1.00 N UNCH
North Iowa MS River
Soybeans Barge Loading +9.62 +9.81 +0.04 -60.00 X to -40.00 X UNCH
Soybeans Barge Loading +10.16 +10.29 +0.07 to +0.08 -25.00 N to -12.00 N UNCH to +1.00
Corn Barge Loading +3.85 +4.08 +0.10 to +0.03 -53.00 Z to -30.00 Z +7.00 to UNCH
Corn Barge Loading +4.21 +4.33 +0.00 -18.00 N to -5.00 N UNCH
Northeast
Soybeans Country +10.04 +10.19 +0.07 to +0.10 -37.00 N to -22.00 N UNCH to +3.00
Corn Country +4.08 +4.08 +0.00 -30.00 N UNCH
Wheat Country +4.91 +4.91 +0.03 -45.00 N UNCH
Soybeans Country +9.76 +9.98 +0.07 to +0.06 -65.00 N to -43.00 N UNCH to +1.00
Corn Country +4.11 +4.29 +0.05 to +0.00 -28.00 N to -10.00 N +5.00 to UNCH
Northeast Missouri MS River
Soybeans Barge Loading +10.30 +10.30 +0.10 to +0.07 -11.00 N +3.00 to UNCH
Corn Barge Loading +4.29 +4.33 +0.03 to +0.00 -10.00 N to -6.00 N +3.00 to UNCH
Wheat Barge Loading +5.07 +5.12 +0.03 -29.00 N to -24.00 N UNCH
Northwest
Soybeans Country +9.96 +10.26 +0.07 -45.00 N to -15.00 N UNCH
Corn Country +3.94 +4.33 +0.00 -45.00 N to -5.00 N UNCH
Wheat Country +5.06 +5.06 +0.03 -30.00 N UNCH
Soybeans Country +9.81 +10.02 +0.07 -60.00 N to -39.00 N UNCH
Corn Country +4.11 +4.45 +0.00 to +0.02 -28.00 N to +6.00 N UNCH to +2.00
Ohio River
Soybeans Barge Loading +9.88 +9.89 +0.04 -34.00 X to -32.00 X UNCH
Soybeans Barge Loading +10.44 +10.48 +0.07 +3.00 N to +7.00 N UNCH
Corn Barge Loading +4.09 +4.12 +0.03 -29.00 Z to -27.00 Z UNCH
Corn Barge Loading +4.46 +4.50 +0.03 to +0.00 +7.00 N to +11.00 N +3.00 to UNCH
Wheat Barge Loading +5.26 +5.26 +0.03 -10.00 N UNCH
Wheat Barge Loading +5.26 +5.26 +0.03 -10.00 N UNCH
Wheat Barge Loading +5.13 +5.13 +0.03 -23.00 N UNCH
Pacific Ports
Wheat Export +7.07 +7.12 +0.05 +55.00 Z to +60.00 Z UNCH
Wheat Export +6.92 +7.00 +0.06 to +0.05 +70.00 N to +65.00 U UNCH
Wheat Export +6.99 +7.04 +0.06 +77.00 N to +82.00 N UNCH
Wheat Export +7.08 +7.16 +0.06 +86.00 N to +94.00 N UNCH
Wheat Export +6.15 +6.40 UNCH +0.00 UNCH
Wheat Export +6.15 +6.20 UNCH +0.00 UNCH
Wheat Export +6.15 +6.20 UNCH +0.00 UNCH
Wheat Export +6.15 +6.15 UNCH +0.00 UNCH
Wheat Export +6.15 +6.18 UNCH +0.00 UNCH
Wheat Export +6.15 +6.15 UNCH +0.00 UNCH
White Oats Export +2.50 +2.50 UNCH +0.00 UNCH
Wheat Export +5.62 +5.76 +0.02 +20.00 N to +35.00 N UNCH
Wheat Export +5.76 +5.90 +0.02 to +0.01 +35.00 N UNCH
Wheat Export +5.80 +6.30 +0.01 +25.00 U to +75.00 U UNCH
Wheat Export +5.90 +5.90 +0.01 +35.00 U UNCH
Wheat Export +5.92 +5.96 +0.01 +15.00 Z to +20.00 Z UNCH
Wheat Export +5.76 +5.87 +0.02 +35.00 N to +45.00 N UNCH
Wheat Export +5.87 +5.87 +0.02 +45.00 N UNCH
Wheat Export +5.87 +6.01 +0.02 +45.00 N to +60.00 N UNCH
Wheat Export +6.20 +6.20 +0.01 +65.00 U UNCH
Wheat Export +6.01 +6.21 +0.02 +60.00 N to +80.00 N UNCH
Wheat Export +5.32 +5.57 +0.02 -10.00 N to +15.00 N UNCH
Wheat Export +6.59 +6.76 +0.06 +37.00 N to +54.00 N UNCH
Wheat Export +6.87 +7.00 +0.06 to +0.05 +65.00 N UNCH
Wheat Export +6.95 +7.00 +0.05 +60.00 U to +65.00 U UNCH
Wheat Export +7.00 +7.00 +0.05 +65.00 U UNCH
South Central
Soybeans Country +9.70 +9.87 +0.04 -52.00 X to -35.00 X UNCH
Soybeans Country +10.06 +10.31 +0.07 -35.00 N to -10.00 N UNCH
Corn Country +3.92 +4.13 +0.03 -46.00 Z to -25.00 Z UNCH
Corn Country +4.12 +4.29 +0.00 -26.00 N to -9.00 N UNCH
Soybeans Country +9.91 +10.11 +0.07 -50.00 N to -30.00 N UNCH
Corn Country +4.13 +4.29 +0.00 -25.00 N to -10.00 N UNCH
South Illinois River
Soybeans Barge Loading +9.87 +9.96 +0.04 -35.00 X to -25.00 X UNCH
Soybeans Barge Loading +10.39 +10.46 +0.10 to +0.07 -2.00 N to +5.00 N +3.00 to UNCH
Wheat Barge Loading +5.01 +5.06 +0.03 -35.00 N to -30.00 N UNCH
Corn Barge Loading +4.08 +4.08 +0.03 -30.00 Z UNCH
Corn Barge Loading +4.38 +4.49 +0.00 -1.00 N to +10.00 N UNCH
South Iowa MS River
Soybeans Barge Loading +9.77 +9.77 +0.04 -45.00 X UNCH
Soybeans Barge Loading +10.26 +10.26 +0.07 -15.00 N UNCH
Corn Barge Loading +4.04 +4.08 +0.03 -35.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.32 +4.32 +0.00 -7.00 N UNCH
South Minnesota MS River
Soybeans Barge Loading +9.66 +9.71 +0.04 -55.00 X to -50.00 X UNCH
Soybeans Barge Loading +10.13 +10.16 +0.07 -28.00 N to -25.00 N UNCH
Corn Barge Loading +3.88 +3.94 +0.03 -50.00 Z to -45.00 Z UNCH
Corn Barge Loading +4.16 +4.16 +0.00 -23.00 N UNCH
Southeast
Soybeans Country +9.82 +10.01 +0.07 to +0.09 -59.00 N to -40.00 N UNCH to +2.00
Corn Country +3.90 +4.26 +0.00 -48.00 N to -12.00 N UNCH
Southeast Missouri MS River
Soybeans Barge Loading +10.36 +10.56 +0.07 -5.00 N to +15.00 N UNCH
Corn Barge Loading +4.46 +4.54 +0.00 +8.00 N to +15.00 N UNCH
Wheat Barge Loading +5.36 +5.38 +0.03 +0.00 N to +2.00 N UNCH
Southwest
Soybeans Country +9.66 +9.85 +0.04 -55.00 X to -37.00 X UNCH
Soybeans Country +10.13 +10.46 +0.16 to +0.06 -28.00 N to +5.00 N +9.00 to +1.00
Wheat Country +4.96 +4.96 +0.03 -40.00 N UNCH
Wheat Country +4.96 +4.96 +0.03 -40.00 N UNCH
Corn Country +3.83 +4.17 +0.03 -55.00 Z to -21.00 Z UNCH
Corn Country +4.04 +4.47 +0.02 to +0.02 -35.00 N to +9.00 N +2.00
Soybeans Country +9.76 +10.01 +0.07 -65.00 N to -40.00 N UNCH
Corn Country +4.18 +4.18 +0.00 -20.00 N UNCH
Sorghum Country +3.63 +3.98 +0.00 -75.00 N to -40.00 N UNCH
Wheat Country +4.81 +4.86 +0.03 -55.00 N to -50.00 N UNCH
Soybeans Country +9.91 +10.06 +0.07 -50.00 N to -35.00 N UNCH
Corn Country +4.13 +4.24 +0.00 -25.00 N to -15.00 N UNCH
Soybeans Terminal +10.16 +10.16 +0.07 -25.00 N UNCH
Corn Terminal +4.37 +4.41 +0.00 -2.00 N to +2.00 N UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +10.26 +10.46 +0.07 -15.00 N to +5.00 N UNCH
Corn Terminals/Mills/Processors +4.33 +4.33 +0.00 -5.00 N UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +10.62 +10.62 +0.07 +21.00 N UNCH
Corn Terminals/Mills/Processors +4.62 +4.62 +0.00 +23.00 N UNCH
Wheat Terminals/Mills/Processors +5.36 +5.39 +0.03 +0.00 N to +3.00 N UNCH
Toledo - Off River
Wheat Terminal +5.06 +5.06 +0.02 to +0.03 -30.00 N +5.00 to UNCH
Wheat Terminal +5.01 +5.01 +0.03 -35.00 N UNCH
Soybeans Terminal +9.66 +9.71 +0.04 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.51 +10.56 +0.07 +10.00 N to +15.00 N UNCH
Corn Terminal +3.98 +3.98 +0.03 -40.00 Z UNCH
Corn Terminal +4.49 +4.49 +0.00 +10.00 N UNCH
Toledo - On River
Wheat Terminal +5.01 +5.11 +0.03 -35.00 N to -25.00 N UNCH
Wheat Terminal +5.01 +5.01 +0.02 to +0.03 -35.00 N +5.00 to UNCH
Soybeans Terminal +9.71 +9.71 +0.10 to +0.04 -50.00 X +5.00 to UNCH
Soybeans Terminal +10.51 +10.51 +0.17 to +0.02 +10.00 N +10.00 to +5.00
Corn Terminal +3.98 +3.98 +0.03 -40.00 Z UNCH
Corn Terminal +4.49 +4.49 +0.07 to +0.00 +10.00 N +7.00 to UNCH
Wabash
Soybeans Country +9.81 +9.81 +0.04 -40.00 X UNCH
Soybeans Country +10.26 +10.31 +0.07 to +0.10 -15.00 N to -10.00 N UNCH to +3.00
Wheat Country +4.76 +4.86 +0.03 -60.00 N to -50.00 N UNCH
Corn Country +3.98 +4.04 +0.03 -40.00 Z to -35.00 Z UNCH
Corn Country +4.22 +4.29 +0.00 -16.00 N to -10.00 N UNCH
West
Soybeans Country +9.57 +9.88 +0.04 -64.00 X to -34.00 X UNCH
Soybeans Country +10.01 +10.23 +0.07 -40.00 N to -18.00 N UNCH
Corn Country +3.87 +4.04 +0.03 -52.00 Z to -35.00 Z UNCH
Corn Country +4.05 +4.22 +0.00 to +0.02 -33.00 N to -16.00 N UNCH to +2.00
West Central
Soybeans Country +10.16 +10.26 +0.07 -25.00 N to -15.00 N UNCH
Corn Country +4.18 +4.38 +0.00 -20.00 N to Opt N UNCH
Wheat Country +5.06 +5.06 +0.03 -30.00 N UNCH